..:: Main x5 - Статус Рейд Боссов ::..
Босс Уровень Статус Дата респа
1. Behemoth Leader 85 Жив 0
2. Dopagen 85 Жив 0
3. Dragon Beast 85 Жив 0
4. Drake Lord 85 Жив 0
5. Taklacan 85 Жив 0
6. Torumba 85 Жив 0
7. Anays 84 Мертв 05:55 30.03.2024
8. Darion 84 Мертв 10:26 30.03.2024
9. Fenril Hound Freki 84 Жив 0
10. Fenril Hound Kerinne 84 Жив 0
11. Fenril Hound Kinaz 84 Жив 0
12. Fenril Hound Uruz 84 Жив 0
13. Queen Shyeed 84 Мертв 18:49 29.03.2024
14. Water Spirit Lian 84 Мертв 18:40 29.03.2024
15. Wings of Flame, Ixion 84 Жив 0
16. Gwindorr 83 Мертв 15:33 29.03.2024
17. Last Titan Utenus 83 Мертв 14:11 29.03.2024
18. Tully 83 Мертв 02:38 30.03.2024
19. Giant Marpanak 82 Мертв 16:46 29.03.2024
20. Gorgolos 82 Мертв 20:25 29.03.2024
21. Andreas Van Halter 80 Жив 0
22. Ember 80 Мертв 18:57 29.03.2024
23. Gordon 80 Мертв 17:48 29.03.2024
24. Ketras Chief Brakki 80 Мертв 00:15 30.03.2024
25. Ketras Commander Tayr 80 Мертв 14:15 29.03.2024
26. Ketras Hero Hekaton 80 Мертв 21:36 29.03.2024
27. Uruka 80 Мертв 18:31 29.03.2024
28. Varkas Chief Horus 80 Мертв 16:51 29.03.2024
29. Varkas Commander Mos 80 Мертв 20:52 29.03.2024
30. Varkas Hero Shadith 80 Мертв 23:24 29.03.2024
31. Cherub Galaxia 79 Мертв 05:37 29.03.2024
32. Longhorn Golkonda 79 Жив 0
33. Fire of Wrath Shuriel 78 Мертв 13:03 29.03.2024
34. Hesti Guardian Deity of the Hot Springs 78 Жив 0
35. Last Lesser Giant Glaki 78 Мертв 21:46 29.03.2024
36. Flamestone Giant 76 Жив 0
37. Ocean Flame Ashakiel 76 Мертв 20:55 29.03.2024
38. Bloody Empress Decarbia 75 Жив 0
39. Death Lord Ipos 75 Жив 0
40. Death Lord Shax 75 Жив 0
41. Kernon 75 Жив 0
42. Last Lesser Giant Olkuth 75 Жив 0
43. Palatanos of Horrific Power 75 Жив 0
44. Storm Winged Naga 75 Жив 0
45. Krokian Padisha Sobekk 74 Жив 0
46. Death Lord Hallate 73 Жив 0
47. Plague Golem 73 Жив 0
48. Doom Blade Tanatos 72 Жив 0
49. Vanor Chief Kandra 72 Жив 0
50. Water Dragon Seer Sheshark 72 Жив 0
51. Immortal Savior Mardil 71 Жив 0
52. Anakims Nemesis Zakaron 70 Жив 0
53. Beast Lord Behemoth 70 Жив 0
54. Fafurions Herald Lokness 70 Мертв 17:24 29.03.2024
55. Flame of Splendor Barakiel 70 Жив 0
56. Korim 70 Жив 0
57. Meanas Anor 70 Жив 0
58. Palibati Queen Themis 70 Жив 0
59. Roaring Skylancer 70 Жив 0
60. Shilens Messenger Cabrio 70 Жив 0
61. Spirit of Andras, the Betrayer 69 Жив 0
62. Kernons Faithful Servant Kelone 67 Жив 0
63. Demons Agent Falston 66 Жив 0
64. Enmity Ghost Ramdal 65 Жив 0
65. Fierce Tiger King Angel 65 Жив 0
66. Gargoyle Lord Tiphon 65 Жив 0
67. Rahha 65 Жив 0
68. Shilens Priest Hisilrome 65 Жив 0
69. Roaring Lord Kastor 62 Жив 0
70. Fairy Queen Timiniel 61 Жив 0
71. Ghost of the Well Lidia 60 Жив 0
72. Guardian of the Statue of Giant Karum 60 Жив 0
73. Taik High Prefect Arak 60 Жив 0
74. The 3rd Underwater Guardian 60 Жив 0
75. Abyss Brukunt 59 Жив 0
76. Captain of the Ice Queens Royal Guard 59 Жив 0
77. Demon Kurikups 59 Жив 0
78. Soulless Wild Boar 59 Мертв 03:00 29.03.2024
79. Evas Guardian Millenu 58 Жив 0
80. Timak Seer Ragoth 57 Мертв 00:05 29.03.2024
81. Harit Guardian Garangky 56 Жив 0
82. Refugee Hopeful Leo 56 Жив 0
83. Bandit Leader Barda 55 Жив 0
84. Beleths Seer Sephia 55 Жив 0
85. Enchanted Forest Watcher Ruell 55 Жив 0
86. Evas Spirit Niniel 55 Жив 0
87. Furious Thieles 55 Жив 0
88. Ghost Knight Kabed 55 Жив 0
89. Harit Hero Tamash 55 Жив 0
90. Sorcerer Isirr 55 Жив 0
91. Paniel the Unicorn 54 Жив 0
92. Atraiban 53 Жив 0
93. Magus Kenishee 53 Жив 0
94. Captain of Red Flag Shaka 52 Жив 0
95. Fafurions Envoy Pingolpin 52 Жив 0
96. Gigantic Chaos Golem 52 Жив 0
97. Grave Robber Kim 52 Жив 0
98. Deadman Ereve 51 Жив 0
99. Verfa 51 Жив 0
100. Carnage Lord Gato 50 Жив 0
101. Core 50 Жив 0
102. Ghost of Peasant Leader 50 Жив 0
103. Liliths Witch Marilion 50 Жив 0
104. Messenger of Fairy Queen Berun 50 Жив 0
105. Orfen 50 Жив 0
106. Zakens Chief Mate Tillion 50 Жив 0
107. Karte 49 Жив 0
108. Katu Van Leader Atui 49 Жив 0
109. Mirror of Oblivion 49 Жив 0
110. King Tarlk 48 Жив 0
111. Orfens Handmaiden 48 Жив 0
112. Barion 47 Жив 0
113. Archon Suscepter 45 Жив 0
114. Biconne of Blue Sky 45 Жив 0
115. Evil Spirit Cyrion 45 Жив 0
116. Fafurions Henchman Istary 45 Жив 0
117. Iron Giant Totem 45 Жив 0
118. Shacram 45 Жив 0
119. Timak Orc Gosmos 45 Жив 0
120. Dread Avenger Kraven 44 Жив 0
121. Flamestone Golem 44 Жив 0
122. Rotten Tree Repiro 44 Жив 0
123. Thief Kelbar 44 Жив 0
124. Timak Orc Chief Ranger 44 Жив 0
125. Crazy Mechanic Golem 43 Жив 0
126. Earth Protector Panathen 43 Жив 0
127. Retreat Spider Cletu 42 Жив 0
128. Fafurions Page Sika 40 Жив 0
129. Icarus Sample 1 40 Жив 0
130. Nakondas 40 Жив 0
131. Queen Ant 40 Жив 0
132. Road Scavenger Leader 40 Жив 0
133. Shaman King Selu 40 Жив 0
134. Water Couatle Ateka 40 Жив 0
135. Leader of Cat Gang 39 Жив 0
136. Nellis Vengeful Spirit 39 Жив 0
137. Lizardmen Leader Hellion 38 Жив 0
138. Premo Prime 38 Жив 0
139. Rayito the Looter 37 Жив 0
140. Evil Spirit Tempest 36 Жив 0
141. Sebek 36 Жив 0
142. Chertuba of Great Soul 35 Жив 0
143. Eye of Beleth 35 Жив 0
144. Flame Lord Shadar 35 Жив 0
145. Gargoyle Lord Sirocco 35 Жив 0
146. Guilotine, Warden of the Execution Grounds 35 Жив 0
147. Red Eye Captain Trakia 35 Жив 0
148. Remmel 35 Жив 0
149. Sejarrs Servitor 35 Жив 0
150. Soul Collector Acheron 35 Жив 0
151. Tasaba Patriarch Hellena 35 Жив 0
152. Breka Warlock Pastu 34 Жив 0
153. Cronoss Servitor Mumu 34 Жив 0
154. Stakato Queen Zyrnna 34 Жив 0
155. Corsair Captain Kylon 33 Жив 0
156. Nurkas Messenger 33 Жив 0
157. Vuku Grand Seer Gharmash 33 Жив 0
158. Captain of Queens Royal Guards 32 Жив 0
159. Skyla 32 Жив 0
160. Agent of Beres, Meana 30 Жив 0
161. Boss Akata 30 Жив 0
162. Cats Eye Bandit 30 Жив 0
163. Giant Wasteland Basilisk 30 Жив 0
164. Ragraman 30 Жив 0
165. Turek Mercenary Captain 30 Жив 0
166. Elf Renoa 29 Жив 0
167. Partisan Leader Talakin 28 Жив 0
168. Tirak 28 Жив 0
169. Patriarch Kuroboros 26 Жив 0
170. Tiger Hornet 26 Жив 0
171. Betrayer of Urutu Freki 25 Жив 0
172. Ikuntai 25 Жив 0
173. Mammon Collector Talos 25 Жив 0
174. Pan Dryad 25 Жив 0
175. Princess Molrang 25 Жив 0
176. Soul Scavenger 25 Жив 0
177. Zombie Lord Crowl 25 Жив 0
178. Langk Matriarch Rashkos 24 Жив 0
179. Unrequited Kael 24 Жив 0
180. Greyclaw Kutus 23 Жив 0
181. Kuroboros Priest 23 Жив 0
182. Tracker Leader Sharuk 23 Жив 0
183. Kaysha Herald of Icarus 21 Жив 0
184. Malex Herald of Dagoniel 21 Жив 0
185. Serpent Demon Bifrons 21 Жив 0
186. Sukar Wererat Chief 21 Жив 0
187. Discarded Guardian 20 Жив 0
188. Madness Beast 20 Жив 0
189. Zombie Lord Farakelsus 20 Жив 0